Outgoing wire transfer fees
With Weavr, you can earn revenue from your customers for using your services. To set up fees for certain actions, go to the Weavr Portal > Settings page and find outgoing wire transferWire Transfer A transaction that moves funds between accounts. An incoming wire transfer moves funds from a third-party bank account to a Weavr managed account, while an outgoing wire transfer moves funds from a Weavr managed account to a third-party bank account. Wire transfers require the managed account to have an assigned IBAN (for EUR) or sort code and account number (for GBP). profileProfile A template defining the configuration for one type of object - corporate identity, consumer identity, managed account, managed card, transfer, or outgoing wire transfer. When you create one of these objects you reference its Profile ID, which tells Weavr which limits, currencies, supported countries, branding, and fees to apply. Your programme ships with one or more Profile IDs per supported object type. configuration.
Supported fees
You can configure the system to take the following fees for you from your customers’ source instrumentsInstrument A financial product owned by an Identity. There are two types: Managed Accounts (stored-value accounts that hold balances and can receive wire transfers) and Managed Cards (prepaid cards - virtual or physical - used for purchases). whenever the related transactions are triggered.
| Fee | Description |
|---|---|
| SEPASEPA Single Euro Payments Area - the European scheme that standardises euro-denominated bank transfers across participating countries. EUR managed accounts settle incoming and outgoing wire transfers via SEPA Credit Transfer (SCT) or SEPA Instant; our [Verification of Payee](/transactions/owt/vop/overview) check runs against the IBAN registered with the beneficiary's bank or PSP before a SEPA payment executes. fee | The system takes a fee from the source instrumentInstrument A financial product owned by an Identity. There are two types: Managed Accounts (stored-value accounts that hold balances and can receive wire transfers) and Managed Cards (prepaid cards - virtual or physical - used for purchases). for every outgoing SEPASEPA Single Euro Payments Area - the European scheme that standardises euro-denominated bank transfers across participating countries. EUR managed accounts settle incoming and outgoing wire transfers via SEPA Credit Transfer (SCT) or SEPA Instant; our [Verification of Payee](/transactions/owt/vop/overview) check runs against the IBAN registered with the beneficiary's bank or PSP before a SEPA payment executes. transaction (EUR only) |
| Faster PaymentsFaster Payments The UK domestic real-time payment scheme (run by Pay.UK) used to clear GBP wire transfers between UK bank accounts in seconds. GBP managed accounts settle incoming and outgoing wire transfers via Faster Payments, and our [Confirmation of Payee](/transactions/owt/cop/overview) checks run over this scheme. fee | The system takes a fee from the source instrumentInstrument A financial product owned by an Identity. There are two types: Managed Accounts (stored-value accounts that hold balances and can receive wire transfers) and Managed Cards (prepaid cards - virtual or physical - used for purchases). for every outgoing Faster PaymentsFaster Payments The UK domestic real-time payment scheme (run by Pay.UK) used to clear GBP wire transfers between UK bank accounts in seconds. GBP managed accounts settle incoming and outgoing wire transfers via Faster Payments, and our [Confirmation of Payee](/transactions/owt/cop/overview) checks run over this scheme. transaction (UK only, GBP-denominated accounts) |
| SWIFT fee | The system takes a fee from the source instrumentInstrument A financial product owned by an Identity. There are two types: Managed Accounts (stored-value accounts that hold balances and can receive wire transfers) and Managed Cards (prepaid cards - virtual or physical - used for purchases). for every outgoing SWIFT transaction |
Fees are taken on a best-effort basis. The system takes the fees for you only if there are enough funds on the source instrumentInstrument A financial product owned by an Identity. There are two types: Managed Accounts (stored-value accounts that hold balances and can receive wire transfers) and Managed Cards (prepaid cards - virtual or physical - used for purchases).'s balance.
SWIFT transfers may incur additional correspondent bank fees charged by intermediary banks along the payment route. These fees are outside Weavr's control and are deducted from the transferred amount by the correspondent banks.
Fee configuration
You can set up fees using different fee types.
| Fee Type | Description |
|---|---|
| Flat | The system charges a fixed amount for every transaction/event |
| Percentage | The system charges a percentage of the transaction amount for every transaction/event |
| Plus | The system charges both a fixed amount and a percentage amount for every transaction/event |
| Min | The system charges either a fixed amount or a percentage amount, whichever one is lower |
| Max | The system charges either a fixed amount or a percentage amount, whichever one is higher |
Not all fee types are available for all fees.